Congratulations to the following 2025 MSFA Convention Parade Winners!
| Item # | Award | Winner |
| 1 | Maryland Company Making Best Appearance – Chief Marvin Gibbons Memorial Award | Easton VFC |
| 2 | Maryland Company Making 2nd Best Appearance | Ocean City Fire Department |
| 3 | President’s Award (1) | NO ENTRY. NO ENTRY. NO ENTRY |
| 4 | Company Coming Longest Distance | Oak Grove VA VFD |
| 5 | Company Coming 2nd Longest Distance | Brunswick VFD |
| 6 | Best Appearing Fire Department Marching Unit (10 or more personnel) | NO ENTRY. NO ENTRY. NO ENTRY |
| 7 | 2nd Best Appearing Fire Department Marching Unit (10 or more personnel) | NO ENTRY. NO ENTRY. NO ENTRY |
| 8 | 3rd Best Appearing Fire Department Marching Unit (10 or more personnel) | NO ENTRY. NO ENTRY. NO ENTRY |
| 9 | Company with Most Uniformed Emergency Service Personnel | Easton VFC |
| 10 | Fire Engines – 1500 GPM and Over Making Best Appearance | Sudlersville E63 |
| 11 | Fire Engines – 1500 GPM and Over Making 2nd Best Appearance | North Beach E12 |
| 12 | Fire Engines – 1500 GPM and Over Making 3rd Best Appearance | Rising Sun E8 |
| 13 | Fire Engines – 1500 GPM and Over Making Best Appearance (Honorable Mention 5) | Easton E63 |
| 14 | Fire Engines – 1500 GPM and Over Making Best Appearance (Honorable Mention 5) | Federalsburg E104 |
| 15 | Fire Engines – 1500 GPM and Over Making Best Appearance (Honorable Mention 5) | Church Hill E55 |
| 16 | Fire Engines – 1500 GPM and Over Making Best Appearance (Honorable Mention 5) | Bay District E32 |
| 17 | Fire Engines – 1500 GPM and Over Making Best Appearance (Honorable Mention 5) | Pleasant Valley E61 |
| 18 | Fire Engines – 1250 GPM Making Best Appearance | Mechanicville E22 |
| 19 | Fire Engines – 1250 GPM Making 2nd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 20 | Fire Engines – 1250 GPM Making 3rd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 21 | Fire Engines – 1250 GPM Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 22 | Fire Engines – 1250 GPM Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 23 | Fire Engines – 1250 GPM Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 24 | Fire Engines – 1250 GPM Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 25 | Fire Engines – 1250 GPM Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 26 | Rescue Pumper Making Best Appearance | Marion RE305 |
| 27 | Rescue Pumper Making 2nd Best Appearance | Bishopville RE902 |
| 28 | Rescue Pumper Making 3rd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 29 | Pumper Tanker Making Best Appearance (1500-gallon capacity tank and over) | Easton ET-67 |
| 30 | Pumper Tanker Making 2nd Best Appearance (1500-gallon capacity tank and over) | Parsonburg ET6 |
| 31 | Pumper Tanker Making 3rd Best Appearance (1500-gallon capacity tank and over) | Millville ET84 |
| 32 | Tanker Making Best Appearance (1500-gallon capacity tank and over) | Mechanicsville |
| 33 | Tanker Making 2nd Best Appearance (1500-gallon capacity tank and over) | Federalsburg |
| 34 | Tanker Making 3rd Best Appearance (1500-gallon capacity tank and over) | NO ENTRY. NO ENTRY. NO ENTRY |
| 35 | Brush Unit – Making Best Appearance | Laytonsville Brush 717 |
| 36 | Brush Unit 2nd Best Appearance | Girdletree |
| 37 | Brush Unit 3rd Best Appearance | Sudlersville |
| 38 | Brush Unit Honorable Mention (3) | MD Forestry Service |
| 39 | Brush Unit Honorable Mention (3) | Easton |
| 40 | Brush Unit Honorable Mention (3) | Millville |
| 41 | Aerial Truck Making Best Apperance | Berlin |
| 42 | Aerial Truck Making 2nd Best Apperance | Pittsville |
| 43 | Aerial Truck Making 3rd Best Apperance | Powellville |
| 44 | Elevated Platform Making Best Appearance | Westminster |
| 45 | Elevated Platform Making 2nd Best Appearance | Easton |
| 46 | Â Elevated Platform Making 3rd Best Appearance | Ocean City T-1 |
| 47 | Squad Truck Making Best Appearance | Sudlersville Rescue 6 |
| 48 | Squad Truck Making 2nd Best Appearance | Oak Grove VA Rescue 6 |
| 49 | Squad Truck Making 3rd Best Appearance | Easton Rescue 61 |
| 50 | Ambulance Making Best Appearance | Easton A60 |
| 51 | Ambulance Making 2nd Best Appearance | Laurel Rescue A849B |
| 52 | Ambulance Making 3rd Best Appearance | Pittsville A7 |
| 53 | Ambulance Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 54 | Â Ambulance Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 55 | Â Ambulance Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 56 | Â Ambulance Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 57 | Â Ambulance Making Best Appearance Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 58 | Command Unit Making Best Appearance | Westminster Chief 3 |
| 59 | Command Unit Making 2nd Best Appearance | Sandy Spring Chief 704 |
| 60 | Command Unit Making 3rd Best Appearance | Long Meadow Command 7 |
| 61 | Marine Rescue Unit Making Best Appearance | Maryland State Police |
| 62 | Marine Rescue Unit Making 2nd Best Appearance | Allen VFC |
| 63 | Marine Rescue Unit Making 3rd Best Appearance | Millville VFD |
| 64 | Emergency Service Special Unit Making Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.) | MD Forestry Service Marsh Master |
| 65 | Emergency Service Special Unit Making 2nd Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.) | Ocean City Fire Department ATV |
| 66 | Â Emergency Service Special Unit Making 3rd Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.) | MD Forestry Service ATV |
| 67 | Â Emergency Service Special Unit Making Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.)Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 68 | Â Emergency Service Special Unit Making Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.)Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 69 | Â Emergency Service Special Unit Making Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.)Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 70 | Â Emergency Service Special Unit Making Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.)Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 71 | Â Emergency Service Special Unit Making Best Appearance(Canteen, Forestry, Hazmat, Jeep, Gator, Etc.)Honorable Mention (5) | NO ENTRY. NO ENTRY. NO ENTRY |
| 72 | Best Appearing Company from Delaware | Millville VFD |
| 73 | Best Appearing Company from Delaware 2nd Best Appearing | NO ENTRY. NO ENTRY. NO ENTRY |
| 74 | Antique Emergency Apparatus Making Best Appearance (25 Years) FD Owned | Westminster Antique Ladder Truck |
| 75 | Antique Emergency Apparatus Making 2nd Best Appearance (25 Years) FD Owned | Clinton Support Pumper E252 1976 Kenworth |
| 76 | Antique Emergency Apparatus Making 3rd Best Appearance (25 Years) FD Owned | Berlin 1924 Mack ABC Chemical Unit |
| 77 | Antique Emergency Apparatus Making Best Appearance (25 Years) FD Owned Honorable Mention (2) | Falcon Heights Harford County Unit 753 1978 American Lafrance |
| 78 | Antique Emergency Apparatus Making Best Appearance (25 Years) FD Owned Honorable Mention (2) | Ocean City 1953 Ford Barton American |
| 79 | Antique Emergency Apparatus Making Best Appearance (25 Years) Privately Owned | Thomas Russell 1977 Ward Lafrance Engine 3 |
| 80 | Antique Emergency Apparatus Making 2nd Best Appearance (25 Years) Privately Owned | NFFF 1974 Pirsh Ladder Truck |
| 81 | Antique Emergency Apparatus Making 3rd Best Appearance (25 Years) Privately Owned | Steve Gilbert 1974 Hahn |
| 82 | Antique Emergency Apparatus Honorable Mention (25 Years) Privately Owned | Scott Sexton 1979 Hahn E31 |
| 83 | Antique Emergency Apparatus Honorable Mention (25 Years) Privately Owned | Dent Family 1987 Hahn E402 |
| 84 | Antique Automobile Making Best Appearance (25 Years or Older) | Ron Sarnicki 1931 Ford Model A FM Car |
| 85 | Antique Automobile Making 2nd Best Appearance (25 Years or Older) | NFFF 1928 Packard Chiefs Car |
| 86 | Best Appearing Maryland Fire Auxiliary in Uniform | NO ENTRY. NO ENTRY. NO ENTRY |
| 87 | Auxiliary in Uniform Coming the Longest Distance | NO ENTRY. NO ENTRY. NO ENTRY |
| 88 | Fire Service Color Guard Making Best Appearance | Easton VFC Color Guard |
| 89 | Fire Service Color Guard 2nd Best Appearance | Harford County Honor Guard |
| 90 | Fire Service Color Guard 3rd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 91 | Fire Service Color Guard 4th Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 92 | Non-Fire Service Color Guard Making Best Appearance | Ocean City PD Color Guard |
| 93 | Non-Fire Service Color Guard 2nd Best Appearance | Westminster Municipal Band Color Guard |
| 94 | Fire Prevention Entry Making Best Appearance – Governors Award | Cordova VFD |
| 95 | Fire Prevention Entry Making 2nd Best Appearance | Damascus VFD |
| 96 | Â Miss Fire Prevention Making Best Appearance | Kaitlyn itzoe Miss Hartford County |
| 97 | Â Miss Fire Prevention 2nd Best Appearance | Oliva Orrell Miss Cordova |
| 98 | Â Miss Fire Prevention 3rd Best Appearance | Dakota Gray Miss Frederick County |
| 99 | Â Miss Fire Prevention 4th Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 100 | Â Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 101 | Â Â Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 102 | Â Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 103 | Â Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 104 | Junior Miss Fire Prevention Making Best Appearance | Bridget Reardon Cecil County |
| 105 | Junior Miss Fire Prevention 2nd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 106 | Â Junior Miss Fire Prevention 3rd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 107 | Â Junior Miss Fire Prevention 4th Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 108 | Junior Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 109 | Junior Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 110 | Â Junior Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 111 | Â Junior Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 112 |  Little Miss Fire Prevention Best Appearance | Grace Goldsmith Little Miss Cecil County |
| 113 | Â Little Miss Fire Prevention 2nd Best Appearance | Aubrie Stichberry Little Miss Cordova |
| 114 | Â Little Miss Fire Prevention 3rd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 115 | Â Little Miss Fire Prevention 4th Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 116 | Little Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 117 | Little Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 118 | Little Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 119 | Little Miss Fire Prevention Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 120 | Junior Fire Chief Making Best Appearance | Noah Caron Upper Montgomery County VFD |
| 121 | Junior Fire Chief 2nd Best Appearance | Ben Goldsmith Junior Fire Chief Singerly |
| 122 | Â Junior Fire Chief 3rd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 123 | Â Junior Fire Chief 4th Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 124 | Â Junior Fire Chief Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 125 | Junior Fire Chief Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 126 | Â Junior Fire Chief Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 127 | Â Junior Fire Chief Honorable Mention (4) | NO ENTRY. NO ENTRY. NO ENTRY |
| 128 | Best Appearing Junior or Cadet Company | NO ENTRY. NO ENTRY. NO ENTRY |
| 129 | 2nd Best Appearing Junior or Cadet Company | NO ENTRY. NO ENTRY. NO ENTRY |
| 130 | Marching Band Making Best Appearance | Westminster Municipal Band |
| 131 | Majorettes Making Best Appearance | Silver Starlettes |
| 132 | Majorettes Making 2nd Best Appearance | NO ENTRY. NO ENTRY. NO ENTRY |
| 133 | Mascot Making Best Appearance | Maryland Forestry Service |
| 134 | Judges Awards (10) | Easton 1954 Mack B Model E62 |
| 135 | Judges Awards (10) | Sandy Spring E43 |
| 136 | Judges Awards (10) | Deal Island Engine Tanker |
| 137 | Judges Awards (10) | Sandy Spring Deputy Chief |
| 138 | Judges Awards (10) | Allen VFC Brush 15 |
| 139 | Judges Awards (10) | Worcester County Sheriff’s ATV |
| 140 | Judges Awards (10) | Federalsburg 1983 Ford Pierce E101 |
| 141 | Judges Awards (10) | Maryland State Fire Marshall’s Car |
| 142 | Judges Awards (10) | Mark Brown 1977 Sandy Spring Pirsch E41 |
| 143 | Judges Awards (10) | Williards VFD Brush 8 |
